Powered by
WXtoImg

Weather satellite images recorded at .

Latitude: , Longitude:

Receiver: RX2 (RS-232)

Click on any image below for a full sized image. Times are shown in .

Pristine
 Pristine

Pristine
 Pristine

Pristine
 Pristine

Pristine
 Pristine

Pristine
 Pristine

Pristine
 Pristine

Next Scheduled Satellite Passes over

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 16 Apr 21:06 16 Apr 21:06 16 Apr 21:20 16 Apr 21:20 137.62
NOAA 19 17 Apr 01:30 17 Apr 01:30 17 Apr 01:43 17 Apr 01:43 137.9125
NOAA 18 17 Apr 02:17 17 Apr 02:17 17 Apr 02:31 17 Apr 02:31 137.10
NOAA 19 17 Apr 03:11 17 Apr 03:11 17 Apr 03:25 17 Apr 03:25 137.9125
NOAA 18 17 Apr 03:58 17 Apr 03:58 17 Apr 04:11 17 Apr 04:11 137.10
NOAA 15 17 Apr 04:29 17 Apr 04:29 17 Apr 04:42 17 Apr 04:42 137.50
NOAA 15 17 Apr 06:09 17 Apr 06:09 17 Apr 06:23 17 Apr 06:23 137.50
NOAA 17 17 Apr 09:15 17 Apr 09:15 17 Apr 09:28 17 Apr 09:28 137.62

* local time is GMT Standard Time.